8th Grade Boys Records
| Category |
Game |
Season |
| Most Wins |
20 (2004-05) |
|
| Fewest Losses |
3(1995-96) |
|
| Best Winning Pct. |
.833 15-3(1995-96) |
|
| Most Points |
70(1995-96) |
990(2001-02) |
| Fewest Points Allowed |
8(2006-07) |
461(1997-08) |
| Most Rebounds |
46(1999-00) |
707(2001-02) |
| Most Assists |
21(2004-05) |
259(2001-02) |
| Most Steals |
25(2003-04) | 360(2004-05) |
| Most Field Goals |
31(1995-96) |
424(2001-02) |
| Most 3 Point Field Goals |
6(1999-00) |
19(2001-02) |
| Best Field Goal % |
64%(1995-96) |
44%(1995-96) |
| Most Free Throws |
17(2006-07) |
136(2004-05), (2005-06) |
| Best Free Throw % | 80%(1994-95), (2007-08) 10 minimum | 55%(1993-94) |
| MVP Points | 122(2004-05) | 1139(2004-05) |
| Years | ||
| Jr. 10 Conference Champions-6 | (1995-96)(1999-00)(2002-03) (2004-05)(2005-06)(2006-07) | |
| Jr. 10 Conference Tournament Champions-4 | (1995-96)(2001-02)(2005-06) (2006-07) | |
| IC TIP OFF CLassic Champions-4 | (1993-94)(1999-00)(2002-03) (2006-07) | |
Individual Records
| Category | Game | Season |
| Most Points | 27 Dustin Spears (1995-96) | 313 Nathan Yaggie (2001-02) |
| Most Rebounds | 24 Kendyl Rissman (2004-05) | 232 Nick Schnorr (2001-02) |
| Most Assists | 8 Cal Herrmann (2006-07) | 77 Chris Tidwell (2001-02) |
| Most Steals | 11 Matt Gatson (1996-97) 11 Kyle Mitchell (1998-99) 11 Bret Ostrom (2007-08) |
100 Nathan Peterson (2004-05) |
| Most Field Goals | 13 Dustin Spears (1995-96) | 143 Nathan Yaggie (2001-02) |
| Most 3 Point Field Goals | 4 Nathan Yaggie (2001-02) | 12 Jacob Swanson (2003-04) |
| Best Field Goal % | 58% Dustin Spears (1995-96) | |
| Most Free Throws | 10 Brandon Creed (2006-07) | 53 Nick Spears ( 1993-94) |
| Best Free Throw % | 74.5% Matt Davis (2004-05) | |
| MVP Points | 45 Dustin Spears (1995-96) | 466 Nathan Peterson (2004-05) |
B' Team Records
| Game | Season | Individual Season | |
| Fewest Points Allowed | 11(06-07) (07-08) | 51(06-07)17/game 57 (97-98)14.3/game |
|
| Most Points Scored | 46(96-97) | 166(02-03) | Steve Ekle 49(96-97) |
| Most Rebounds | 32(07-08) | 133(99-00) | Steven Bowman 44(98-99) |
| Most Assists | 13(04-05) | 36(99-00) | Tim Sanderson 8(97-98) Matt Hettle 8(99-00) |
| Most Steals | 23(04-05) | 65(02-03) | Tyler Hunt 21(01-02) |
| Best Field Goal % | 50%(96-97) | 36%(96-97) | Tim Sanderson 57%(97-98) |
| Best Free Throw % | 67%(03-04) | 58%(97-98) | Camden Foster 80%(04-05) |
| MVP Points | 75(04-05) | 148(04-05) | Justin Wassman 56(04-05) |
8th Grade Yearly Records
| Year | W | L | Pct. | Championships |
| 1993-1994 | 11 | 5 | .688 | IC Tip-Off Classic |
| 1994-1995 | 8 | 7 | .533 | |
| 1995-1996 | 15 | 3 | .833 | Jr. 10 Conference Jr. 10 Conference Tournament |
| 1996-1997 | 9 | 9 | .500 | |
| 1997-1998 | 8 | 9 | .471 | |
| 1998-1999 | 9 | 8 | .592 | |
| 1999-2000 | 15 | 5 | .750 | IC Tip-Off Classic Jr. 10 Conference |
| 2000-2001 | 5 | 12 | .294 | |
| 2001-2002 | 17 | 8 | .680 | Jr. 10 Conference Tournament |
| 2002-2003 | 16 | 9 | .640 | Jr. 10 Conference IC Tip-Off Classic |
| 2003-2004 | 12 | 13 | .480 | |
| 2004-2005 | 20 | 5 | .800 | Jr. 10 Conference |
| 2005-2006 | 18 | 6 | .750 | Jr. 10 Conference Jr. 10 Conference Tournament |
| 2006-2007 | 17 | 4 | .810 | IC Tip-Off Classic Jr. 10 Conference Jr. 10 Conference Tournament |
| 2007-2008 | 6 | 14 | .300 |
Basketball Home | 2007
Schedule | Season Review | Spectator
Rules | News
8th Grade Records | Team
Records | Individual Records