Team Records
A-Team
| Game | Season | |
| Most Wins | --------------- | 20
(04-05) |
| Fewest Losses | --------------- | 3 (95-96) |
| Best Winning Pct. | ----------------- | .833 15-3 (95-96) |
| Most Points | 70 (95-96) | 990 (01-02) |
| Fewest Points Allowed | 8 (06-07) | 461 (97-98) |
| Most Rebounds | 46 (99-00) | 707 (01-02) |
| Most Assists | 21 (04-05) | 259 (01-02) |
| Most Steals | 25 (2002-03) | 360 (2005-03) |
| Most Field Goals | 31 (95-96) | 424 (01-02) |
| Most 3 Point Field Goals | 6 (99-00) | 19 (01-02) |
| Best Field Goal % |
64% (95-96) | 44% (95-96) |
| Most Free Throws | 17 (06-07) | 136 (04-05) (05-06) |
| Best Free Throw % | 80%(1994-95) 10 minimum | 55% (93-94) |
| MVP Points | 122 (04-05) | 1139 (04-05) |
Jr. 10 Conference Champions- 6 (95-96) (99-00) (02-03) (04-05) (05-06) (06-07)
Jr. 10 Conference Tournament Champions- 4 (95-96) (01-02) (05-06) (06-07)
IC Tip-Off Classic Champions- 4 (93-94) (99-00) (2002-03) (06-07)
B-Team
Most Wins- 4 (97-98, 00-01, 02-03, 04-05)
Fewest Loses- 0 (97-98, 00-01)
Basketball Home | 2007
Schedule | Season Review | Spectator
Rules | News
8th Grade Records | Team
Records | Individual Records