Indian Creek High School
Varsity Stats
Vs. Overall
Player Games Played Serve Serve Attempts Percent Serving Errors Aces Points Digs Sets Set Attempts Assists Set% Hit Hit Attempts Hitting Percentage Kills Kill % Block Kills Touches Blocking Errors Serve Rec. Serve Rec. Attempts Set % Points Received Points Possible Points Percentage
Flach 66 246 257 95.72% 11 45 122 257 118 120 20 98.33% 559 639 87.48% 238 24.73% 17 30 2 432 453 416 95.36% 1156 1359 85.06%
Jeffries 77 181 215 84.19% 34 34 71 34 24 25 5 96.00% 175 226 77.43% 56 2.21% 35 112 11 3 4 3 75.00% 6 12 50.00%
Lave 78 246 264 93.18% 19[1] 29 108 179 24 27 3 88.89% 280 331 84.59% 67 4.83% 2 8 2 72 83 50 86.75% 158 255 61.96%
Novotny 46 44 53 83.02% 9 8 18 7 7 9 1 77.78% 56 84 66.67% 14 -16.67% 9 43 8 4 6 4 66.67% 10 18 55.56%
Russell 78 304 333 91.29% 29 44 142 152 1534 1563 410 98.14% 280 326 85.89% 71 7.67% 18 71 2 2 3 2 66.67% 5 9 55.56%
Wong 57 156 167 93.41% 11 17 72 81 41 39 6 105.13% 237 288 82.29% 79 9.72% 9 52 7 119 129 103 92.25% 272 387 70.28%
Jensky 43 100 116 86.21% 16 13 51 58 58 59 9 98.31% 41 61 67.21% 10 -16.39% 1 21 5 8 12 8 66.67% 20 36 55.56%
Larson 75 0 0 #DIV/0! 0 0 0 295 4 4 0 100.00% 2 5 40.00% 1 -40.00% 0 0 0 418 499 336 83.77% 920 1514 60.77%
Leeney 32 22 33 66.67% 11 4 8 6 3 3 1 100.00% 30 45 66.67% 10 -11.11% 5 33 7 0 1 0 0.00% 0 3 0.00%
Post 28 34 48 70.83% 14 4 16 20 8 9 2 88.89% 3 5 60.00% 1 -20.00% 0 1 0 2 2 1 100.00% 4 6 66.67%
Swanson 18 15 20 75.00% 5 3 6 1 15 15 3 100.00% 18 28 64.29% 6 -14.29% 3 10 3 2 2 2 100.00% 4 6 66.67%
Browder 31 40 47 85.11% 7 8 11 15 36 37 8 97.30% 13 15 86.67% 4 13.33% 0 10 4 9 13 6 69.23% 20 39 51.28%
Westbrook 23 29 35 82.86% 6 1 11 22 6 7 0 85.71% 2 2 100.00% 0 0.00% 0 0 0 12 15 12 80.00% 29 45 64.44%
Goodrich 24 1 2 50.00% 1 0 1 6 13 15 0 86.67% 35 50 70.00% 8 -14.00% 4 26 5 5 6 2 83.33% 8 18 44.44%
TOTALS 79 1418 1590 89.18% 173 210 637 1133 1891 1932 468 97.88% 1731 2105 82.23% 565 9.07% 103 417 56 1088 1228 945 88.60% 2612 3707 70.46%
Arends 2 0 0 #DIV/0! 0 0 0 1 0 0 0 #DIV/0! 0 0 #DIV/0! 0 #DIV/0! 0 0 0 2 2 2 100.00% 5 6 83.33%
Wallace 6 14 14 100.00% 1[2] 0 5 6 0 0 0 #DIV/0! 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0 #DIV/0! 0 0 #DIV/0!
TOTALS 68 1432 1604 89.28% 174 210 642 1140 1891 1932 468 97.88% 1731 2105 82.23% 565 9.07% 103 417 56 1090 1230 947 88.62% 2617 3713 70.48%
Bialas 2 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 3 3 0.00% 0 0.00% 0 1 0 0 0 0 #DIV/0! 0 0 #DIV/0!
Totals 68 1432 1604 89.28% 174 210 642 1140 1891 1932 468 412.82% 1734 2108 82.26% 565 9.06% 103 418 56 1090 1230 947 88.62% 2617 3713 70.48%

[1]
.:
rockford boylan
[2]
.:
river ridge